Image may not depict product actual color, inclusions or accessories
Euri Lighting 11W BR40 LED Bulb, Dimmable, 1000 lm, 2700K features:
Similar LED BR40 Bulb Products
Euri Lighting EB40-5020cec Description
Euri Lighting 11W BR40 LED Bulb, Dimmable, 1000 lm, 2700K features:
Similar LED BR40 Bulb Products
Product Specifications
Part Number | EB40-5020cec |
Beam Angle | 120 |
Certificate | cUL/UL Listed, Damp Location, Energy Star, FCC, RoHS Compliant |
Color / Finish | White |
Color Temperature | 2700K |
CRI | 90 |
Dimmable | Yes |
Efficacy | 90 lm/W |
Lamp Base | E26 |
Lamp Type/Light Source | LED |
Life Hours | 25000 |
Lumens | 1000 lm |
Material | Aluminum, Polycarbonate |
Maximum Voltage | 120V |
Warranty | 5 Yr |
Wattage | 11W |
Wattage Equivalent | 80W Inc. |
Product Dimensions | 4.70-in X 4.70-in X 6.20-in |
Weight | 0.58-lb |
UPC | 10811174031090 |
Manufacturer Description
LED BR40 80W Dim CEC
Similar LED BR40 Bulb Products
Euri Lighting EB40-5020cec Description
Euri Lighting 11W BR40 LED Bulb, Dimmable, 1000 lm, 2700K features:
Product Specifications
Part Number | EB40-5020cec |
Beam Angle | 120 |
Certificate | cUL/UL Listed, Damp Location, Energy Star, FCC, RoHS Compliant |
Color / Finish | White |
Color Temperature | 2700K |
CRI | 90 |
Dimmable | Yes |
Efficacy | 90 lm/W |
Lamp Base | E26 |
Lamp Type/Light Source | LED |
Life Hours | 25000 |
Lumens | 1000 lm |
Material | Aluminum, Polycarbonate |
Maximum Voltage | 120V |
Warranty | 5 Yr |
Wattage | 11W |
Wattage Equivalent | 80W Inc. |
Product Dimensions | 4.70-in X 4.70-in X 6.20-in |
Weight | 0.58-lb |
UPC | 10811174031090 |
Manufacturer Description
LED BR40 80W Dim CEC
Product Questions & Answers
Customer Reviews