Image may not depict product actual color, inclusions or accessories
Panasonic HVAC 1.5 Ton 9,000 BTU Slim Duct Multi Zone Indoor Heat Pump, Single Phase features:
Similar Mini Split Systems - Indoor Air Handler Products
Panasonic HVAC CS-E18RB4UW Description
Panasonic HVAC 1.5 Ton 9,000 BTU Slim Duct Multi Zone Indoor Heat Pump, Single Phase features:
Similar Mini Split Systems - Indoor Air Handler Products
This page is for your reference only.
Product Specifications
Part Number | CS-E18RB4UW |
Air Flow (CFM) | 495 |
Certificate | Energy Star |
Color / Finish | White |
Cooling Capacity | 171,000 (6,500–19,400) |
Cooling Power Input | 1550 (340-2130) |
Cooling Running Amps | 8.0 | 7.2 |
Electrical Phase | Single Phase |
Fan Speeds | 5 |
Heating Capacity | 23400 BTU/H |
Heating Power Input | 2100 (300-2520) |
Heating Running Amps | 10.7 | 9.7 |
Highest Decibel Rating | 36 dB-A |
Inner Package | 1 |
Made in USA | YES |
Max Height Above Outdoor Unit | 49.2 |
Max Height Below Outdoor Unit | 49.2 |
Maximum Voltage | 208V-230V |
Outdoor Unit Model | CU-E18SD3UA |
Power Supply | 208 | 230V, 1PH, 60Hz |
Refrigerant | R410A |
Refrigerant Pipe length | 82 |
Room Size | 82 Ft |
Sealed Battery | No |
Suction Line | 3/8 |
Warranty | 5 Yr |
Product Dimensions | 29-53-in X 25.22-in X 7.88-in |
Weight | 50.00-lb |
UPC | 885170233751 |
Manufacturer Description
CS-ME18SB4U 18,000 Btu Indoor 4-Way Ceiling Cassette unit
This page is for your reference only.
Similar Mini Split Systems - Indoor Air Handler Products
Panasonic HVAC CS-E18RB4UW Description
Panasonic HVAC 1.5 Ton 9,000 BTU Slim Duct Multi Zone Indoor Heat Pump, Single Phase features:
Product Specifications
Part Number | CS-E18RB4UW |
Air Flow (CFM) | 495 |
Certificate | Energy Star |
Color / Finish | White |
Cooling Capacity | 171,000 (6,500–19,400) |
Cooling Power Input | 1550 (340-2130) |
Cooling Running Amps | 8.0 | 7.2 |
Electrical Phase | Single Phase |
Fan Speeds | 5 |
Heating Capacity | 23400 BTU/H |
Heating Power Input | 2100 (300-2520) |
Heating Running Amps | 10.7 | 9.7 |
Highest Decibel Rating | 36 dB-A |
Inner Package | 1 |
Made in USA | YES |
Max Height Above Outdoor Unit | 49.2 |
Max Height Below Outdoor Unit | 49.2 |
Maximum Voltage | 208V-230V |
Outdoor Unit Model | CU-E18SD3UA |
Power Supply | 208 | 230V, 1PH, 60Hz |
Refrigerant | R410A |
Refrigerant Pipe length | 82 |
Room Size | 82 Ft |
Sealed Battery | No |
Suction Line | 3/8 |
Warranty | 5 Yr |
Product Dimensions | 29-53-in X 25.22-in X 7.88-in |
Weight | 50.00-lb |
UPC | 885170233751 |
Manufacturer Description
CS-ME18SB4U 18,000 Btu Indoor 4-Way Ceiling Cassette unit
Product Questions & Answers
Customer Reviews