Image may not depict product actual color, inclusions or accessories
Similar Up to 400W Replacement - LED Corn Bulb Products
Satco S13127 Description
Similar Up to 400W Replacement - LED Corn Bulb Products
Ships between Dec. 30 - Jan. 2
Product Specifications
Part Number | S13127 |
Beam Angle | 360 |
Bulb Included | Yes |
Certificate | UL Certified, Damp Location, DLC Listed, RoHS Compliant, FCC |
Color / Finish | Clear, White, Gray |
Color Temperature | 5000K |
Dimmable | Yes |
Inner Package | 1 |
Lamp Base | EX39 |
Lamp Type/Light Source | LED |
Life Hours | 50000 |
Lumens | 15000 lm |
Material | Glass, Plastic |
Maximum Voltage | 100V-277V |
Photocell | Yes |
Warranty | 5 Yr |
Wattage | 100W |
Wattage Equivalent | 400W |
Product Dimensions | 12.35-in X 4.60-in X 4.60-in |
Weight | 3.56-lb |
UPC | 045923131271 |
Manufacturer Description
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Ships between Dec. 30 - Jan. 2
Similar Up to 400W Replacement - LED Corn Bulb Products
Satco S13127 Description
Product Specifications
Part Number | S13127 |
Beam Angle | 360 |
Bulb Included | Yes |
Certificate | UL Certified, Damp Location, DLC Listed, RoHS Compliant, FCC |
Color / Finish | Clear, White, Gray |
Color Temperature | 5000K |
Dimmable | Yes |
Inner Package | 1 |
Lamp Base | EX39 |
Lamp Type/Light Source | LED |
Life Hours | 50000 |
Lumens | 15000 lm |
Material | Glass, Plastic |
Maximum Voltage | 100V-277V |
Photocell | Yes |
Warranty | 5 Yr |
Wattage | 100W |
Wattage Equivalent | 400W |
Product Dimensions | 12.35-in X 4.60-in X 4.60-in |
Weight | 3.56-lb |
UPC | 045923131271 |
Manufacturer Description
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Product Questions & Answers
Customer Reviews