Image may not depict product actual color, inclusions or accessories
Similar Up to 175W Replacement - LED Corn Bulb Products
LEDVANCE Sylvania LED45HIDR830MOG Description
Similar Up to 175W Replacement - LED Corn Bulb Products
Product Specifications
Part Number | LED45HIDR830MOG, 40860 |
Beam Angle | 360 |
Bulb Type | Corn Bulb |
Certificate | cUL/UL Listed, RoHS Compliant, FCC, DLC Listed |
Color Temperature | 3000K |
CRI | 80 |
Dimmable | No |
Inner Package | 1 |
Lamp Base | EX39 |
Lamp Type/Light Source | LED |
Life Hours | 50000 |
Lumens | 6000 lm |
Maximum Voltage | 120V-277V |
Power | 0.9 |
Warranty | 5 Yr |
Wattage | 45W |
Wattage Equivalent | 150W MH |
Product Dimensions | 9.60-in X 3.40-in X 3.40-in |
Weight | 6.32-lb |
UPC | 046135408601 |
Manufacturer Description
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Similar Up to 175W Replacement - LED Corn Bulb Products
LEDVANCE Sylvania LED45HIDR830MOG Description
Product Specifications
Part Number | LED45HIDR830MOG, 40860 |
Beam Angle | 360 |
Bulb Type | Corn Bulb |
Certificate | cUL/UL Listed, RoHS Compliant, FCC, DLC Listed |
Color Temperature | 3000K |
CRI | 80 |
Dimmable | No |
Inner Package | 1 |
Lamp Base | EX39 |
Lamp Type/Light Source | LED |
Life Hours | 50000 |
Lumens | 6000 lm |
Maximum Voltage | 120V-277V |
Power | 0.9 |
Warranty | 5 Yr |
Wattage | 45W |
Wattage Equivalent | 150W MH |
Product Dimensions | 9.60-in X 3.40-in X 3.40-in |
Weight | 6.32-lb |
UPC | 046135408601 |
Manufacturer Description
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Product Questions & Answers
Customer Reviews