Image may not depict product actual color, inclusions or accessories
Similar null Products
MrCool GCHPD048TGTANXR Description
Similar null Products
Ships between Apr. 30 - May. 5
Product Specifications
Part Number | GCHPD048TGTANXR |
Certificate | Energy Star, ETL Listed |
Color / Finish | Gray |
Electrical Phase | 1 Ph |
Heating Capacity | 48000 BTU/H |
Made in USA | YES |
Material | Stainless Steel |
Maximum Voltage | 230V |
Refrigerant | R-410A |
Warranty | 5 Yr |
Product Dimensions | 5-ft X 25.75-in X 32-in |
Weight | 380.00-lb |
UPC | 818545022858 |
Manufacturer Description
48K BTU Downflow Two-Stage 230V 1-Phase 60Hz CuNi Coil Right Return
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Ships between Apr. 30 - May. 5
Similar null Products
MrCool GCHPD048TGTANXR Description
Product Specifications
Part Number | GCHPD048TGTANXR |
Certificate | Energy Star, ETL Listed |
Color / Finish | Gray |
Electrical Phase | 1 Ph |
Heating Capacity | 48000 BTU/H |
Made in USA | YES |
Material | Stainless Steel |
Maximum Voltage | 230V |
Refrigerant | R-410A |
Warranty | 5 Yr |
Product Dimensions | 5-ft X 25.75-in X 32-in |
Weight | 380.00-lb |
UPC | 818545022858 |
Manufacturer Description
48K BTU Downflow Two-Stage 230V 1-Phase 60Hz CuNi Coil Right Return
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Product Questions & Answers
Customer Reviews