Image may not depict product actual color, inclusions or accessories
MaxLite 50W LED Wall Pack, 250W MH Retrofit, 0-10V Dim, 7065 lm, 4000K features:
Similar LED Wall Pack - Semi Cut Off Products
MaxLite WPOP50U-40B Description
MaxLite 50W LED Wall Pack, 250W MH Retrofit, 0-10V Dim, 7065 lm, 4000K features:
Similar LED Wall Pack - Semi Cut Off Products
Product Specifications
Part Number | WPOP50U-40B, 100535 |
Certificate | DLC Premium, Wet Location, Title 24, ETL Listed, FCC |
Color / Finish | Bronze |
Color Temperature | 4000K |
Connection Type | Hardwired |
CRI | 80 |
Dimmable | Yes |
Efficacy | 135 lm/W |
Life Hours | 100000 |
Maximum Voltage | 120V-277V |
Number of Lights | 1 |
Power | 0.9 |
Tamper Resistant | No |
Wattage | 50W |
Wattage Equivalent | 250W MH |
Weather Resistant | Yes |
Product Dimensions | 14.60-in X 8.33-in X 9.48-in |
Weight | 14.50-lb |
UPC | 767627952470 |
Manufacturer Description
Similar LED Wall Pack - Semi Cut Off Products
MaxLite WPOP50U-40B Description
MaxLite 50W LED Wall Pack, 250W MH Retrofit, 0-10V Dim, 7065 lm, 4000K features:
Product Specifications
Part Number | WPOP50U-40B, 100535 |
Certificate | DLC Premium, Wet Location, Title 24, ETL Listed, FCC |
Color / Finish | Bronze |
Color Temperature | 4000K |
Connection Type | Hardwired |
CRI | 80 |
Dimmable | Yes |
Efficacy | 135 lm/W |
Life Hours | 100000 |
Maximum Voltage | 120V-277V |
Number of Lights | 1 |
Power | 0.9 |
Tamper Resistant | No |
Wattage | 50W |
Wattage Equivalent | 250W MH |
Weather Resistant | Yes |
Product Dimensions | 14.60-in X 8.33-in X 9.48-in |
Weight | 14.50-lb |
UPC | 767627952470 |
Manufacturer Description
Product Questions & Answers
Customer Reviews