Image may not depict product actual color, inclusions or accessories
Similar LED Wall Pack - Semi Cut Off Products
MaxLite WP-OP50U-40BLEM2MS Description
Similar LED Wall Pack - Semi Cut Off Products
Product Specifications
Part Number | WP-OP50U-40BLEM2MS, 105067 |
Bulb Included | Yes |
Certificate | cETLus Listed, DLC Premium, FCC, Title 24, Wet Location |
Color / Finish | Bronze |
Color Temperature | 4000K |
CRI | 80 |
Dimmable | Yes |
Efficacy | 135 lm/W |
Inner Package | 1 |
Lamp Type/Light Source | LED |
Life Hours | 100000 |
Material | Aluminum |
Maximum Voltage | 120V-277V |
Power | 0.9 |
Replaceable Light Source | Yes |
Warranty | 10 Yr |
Wattage | 50W |
Wattage Equivalent | 250W MH |
Product Dimensions | 14.60-in X 8.33-in X 9.48-in |
Weight | 12.46-lb |
UPC | 767627002700 |
Manufacturer Description
WALLMAX OPEN FACE WALL PACK - 50W, 120-277V, 4000K, BRONZE, SIZE 2 HOUSING, BATTERY BACKUP, -20 DEG C, PIR DAYLIGHT/MOTION SENSOR
Similar LED Wall Pack - Semi Cut Off Products
MaxLite WP-OP50U-40BLEM2MS Description
Product Specifications
Part Number | WP-OP50U-40BLEM2MS, 105067 |
Bulb Included | Yes |
Certificate | cETLus Listed, DLC Premium, FCC, Title 24, Wet Location |
Color / Finish | Bronze |
Color Temperature | 4000K |
CRI | 80 |
Dimmable | Yes |
Efficacy | 135 lm/W |
Inner Package | 1 |
Lamp Type/Light Source | LED |
Life Hours | 100000 |
Material | Aluminum |
Maximum Voltage | 120V-277V |
Power | 0.9 |
Replaceable Light Source | Yes |
Warranty | 10 Yr |
Wattage | 50W |
Wattage Equivalent | 250W MH |
Product Dimensions | 14.60-in X 8.33-in X 9.48-in |
Weight | 12.46-lb |
UPC | 767627002700 |
Manufacturer Description
WALLMAX OPEN FACE WALL PACK - 50W, 120-277V, 4000K, BRONZE, SIZE 2 HOUSING, BATTERY BACKUP, -20 DEG C, PIR DAYLIGHT/MOTION SENSOR
Product Questions & Answers
Customer Reviews