Image may not depict product actual color, inclusions or accessories
Similar Up to 250W Replacement - LED Corn Bulb Products
Satco S28715 Description
Similar Up to 250W Replacement - LED Corn Bulb Products
Ships between Nov. 5 - Nov. 11
Product Specifications
Part Number | S28715 |
Beam Angle | 300 |
Bulb Included | Yes |
Certificate | cUL/UL Listed, Damp Location, DLC Listed, CEC, RoHS Compliant |
Color / Finish | Clear |
Color Temperature | 5000K |
CRI | 80 |
Dimmable | No |
Lamp Base | EX39 |
Lamp Type/Light Source | LED |
Life Hours | 50000 |
Lumens | 10640 lm |
Maximum Voltage | 277V-347V |
Replaceable Light Source | Yes |
Tamper Resistant | No |
Warranty | 5 Yr |
Wattage | 80W |
Weather Resistant | No |
Product Dimensions | 7.40-in X 7.40-in X 10.70-in |
Weight | 4.36-lb |
UPC | 045923287152 |
Manufacturer Description
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Ships between Nov. 5 - Nov. 11
Similar Up to 250W Replacement - LED Corn Bulb Products
Satco S28715 Description
Product Specifications
Part Number | S28715 |
Beam Angle | 300 |
Bulb Included | Yes |
Certificate | cUL/UL Listed, Damp Location, DLC Listed, CEC, RoHS Compliant |
Color / Finish | Clear |
Color Temperature | 5000K |
CRI | 80 |
Dimmable | No |
Lamp Base | EX39 |
Lamp Type/Light Source | LED |
Life Hours | 50000 |
Lumens | 10640 lm |
Maximum Voltage | 277V-347V |
Replaceable Light Source | Yes |
Tamper Resistant | No |
Warranty | 5 Yr |
Wattage | 80W |
Weather Resistant | No |
Product Dimensions | 7.40-in X 7.40-in X 10.70-in |
Weight | 4.36-lb |
UPC | 045923287152 |
Manufacturer Description
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Product Questions & Answers
Customer Reviews