Image may not depict product actual color, inclusions or accessories
MaxLite 9W LED A19 Bulb w/Tray, 60W Inc. Retrofit, Omnidirectional, E26, 800 lm, 2700K features:
Similar LED A19 Bulb Products
MaxLite HC9A19DLED27/TR Description
MaxLite 9W LED A19 Bulb w/Tray, 60W Inc. Retrofit, Omnidirectional, E26, 800 lm, 2700K features:
Similar LED A19 Bulb Products
Product Specifications
Part Number | HC9A19DLED27/TR, 74978 |
Beam Angle | 300 |
Bulb Included | Yes |
Certificate | cUL/UL Listed, Damp Location, FCC |
Color / Finish | White |
Color Temperature | 2700K |
CRI | 82 |
Dimmable | Yes |
Efficacy | 89 lm/W |
Lamp Base | E26 |
Lamp Type/Light Source | LED |
Life Hours | 25000 |
Lumens | 800 lm |
Maximum Voltage | 120V |
Number of Lights | 1 |
Power Supply | 0.9 |
Tamper Resistant | No |
Warranty | 5 Yr |
Wattage | 9W |
Weather Resistant | No |
Product Dimensions | 4.40-in X 2.50-in X 2.52-in |
Weight | 0.40-lb |
UPC | 767627945946 |
Manufacturer Description
Similar LED A19 Bulb Products
MaxLite HC9A19DLED27/TR Description
MaxLite 9W LED A19 Bulb w/Tray, 60W Inc. Retrofit, Omnidirectional, E26, 800 lm, 2700K features:
Product Specifications
Part Number | HC9A19DLED27/TR, 74978 |
Beam Angle | 300 |
Bulb Included | Yes |
Certificate | cUL/UL Listed, Damp Location, FCC |
Color / Finish | White |
Color Temperature | 2700K |
CRI | 82 |
Dimmable | Yes |
Efficacy | 89 lm/W |
Lamp Base | E26 |
Lamp Type/Light Source | LED |
Life Hours | 25000 |
Lumens | 800 lm |
Maximum Voltage | 120V |
Number of Lights | 1 |
Power Supply | 0.9 |
Tamper Resistant | No |
Warranty | 5 Yr |
Wattage | 9W |
Weather Resistant | No |
Product Dimensions | 4.40-in X 2.50-in X 2.52-in |
Weight | 0.40-lb |
UPC | 767627945946 |
Manufacturer Description
Product Questions & Answers
Customer Reviews