Image may not depict product actual color, inclusions or accessories
Similar PAR30 LED Bulbs Products
LEDVANCE Sylvania LED9PAR30LN/830/FL45/10YV/RP2 Description
Similar PAR30 LED Bulbs Products
Ships by Monday, Dec. 23.
Product Specifications
Part Number | LED9PAR30LN/830/FL45/10YV/RP2, 79280 |
Beam Angle | 45 |
Certificate | cUL/UL Listed, ETL Listed, Prop65, RoHS Compliant |
Color Temperature | 3000K |
CRI | 82 |
Lamp Base | E26 |
Lamp Type/Light Source | LED |
Lumens | 650 lm |
Maximum Voltage | 120V |
Wattage | 9W |
Product Dimensions | 3.74-in X 3.74-in X 4.48-in |
ASIN | B01DPIBZ7A |
Weight | 2.30-lb |
UPC | 046135792809 |
Ships by Monday, Dec. 23.
Similar PAR30 LED Bulbs Products
LEDVANCE Sylvania LED9PAR30LN/830/FL45/10YV/RP2 Description
Product Specifications
Part Number | LED9PAR30LN/830/FL45/10YV/RP2, 79280 |
Beam Angle | 45 |
Certificate | cUL/UL Listed, ETL Listed, Prop65, RoHS Compliant |
Color Temperature | 3000K |
CRI | 82 |
Lamp Base | E26 |
Lamp Type/Light Source | LED |
Lumens | 650 lm |
Maximum Voltage | 120V |
Wattage | 9W |
Product Dimensions | 3.74-in X 3.74-in X 4.48-in |
ASIN | B01DPIBZ7A |
Weight | 2.30-lb |
UPC | 046135792809 |
Product Questions & Answers
Customer Reviews