Image may not depict product actual color, inclusions or accessories
Similar Commercial LED Downlight Products
Keystone Technologies KT-RDLED29PS-8B-9CSF-VDIM Description
Similar Commercial LED Downlight Products
Ships between Jan. 20 - Jan. 22
Product Specifications
Part Number | KT-RDLED29PS-8B-9CSF-VDIM |
Beam Angle | 90 |
Certificate | cETLus Listed, Energy Star, RoHS Compliant, Title 24, JA8 Compliant, Wet Location |
Color Temperature | 2700K, 3000K, 3500K, 4000K, 5000K |
CRI | 80 |
Dimmable | Yes |
Efficacy | 101 lm/W |
Inner Package | 1 |
Life Hours | 50000 |
Lumens | 1600 lm, 1630 lm, 1660 lm, 2200 lm, 2240 lm, 2280 lm, 2700 lm, 2740 lm, 2780 lm |
Maximum Voltage | 120V |
Warranty | 10 Yr |
Wattage | 16.5W, 23W, 29W |
Product Dimensions | 9.45-in X 9.45-in X 5-in |
Weight | 2.00-lb |
UPC | 843654139296 |
Manufacturer Description
Ships between Jan. 20 - Jan. 22
Similar Commercial LED Downlight Products
Keystone Technologies KT-RDLED29PS-8B-9CSF-VDIM Description
Product Specifications
Part Number | KT-RDLED29PS-8B-9CSF-VDIM |
Beam Angle | 90 |
Certificate | cETLus Listed, Energy Star, RoHS Compliant, Title 24, JA8 Compliant, Wet Location |
Color Temperature | 2700K, 3000K, 3500K, 4000K, 5000K |
CRI | 80 |
Dimmable | Yes |
Efficacy | 101 lm/W |
Inner Package | 1 |
Life Hours | 50000 |
Lumens | 1600 lm, 1630 lm, 1660 lm, 2200 lm, 2240 lm, 2280 lm, 2700 lm, 2740 lm, 2780 lm |
Maximum Voltage | 120V |
Warranty | 10 Yr |
Wattage | 16.5W, 23W, 29W |
Product Dimensions | 9.45-in X 9.45-in X 5-in |
Weight | 2.00-lb |
UPC | 843654139296 |
Manufacturer Description
Product Questions & Answers
Customer Reviews