Image may not depict product actual color, inclusions or accessories
Similar HVAC Fan Motor Products
US Motors CD50P1FS Description
Similar HVAC Fan Motor Products
Usually Ships 2-4 Weeks
Product Specifications
Part Number | CD50P1FS |
Electrical Phase | 3 Ph |
Horsepower | 50 |
Inner Package | 1 |
Input Frequency | 60 Hz |
Maximum Voltage | 460V |
RPM | 3560 |
Product Dimensions | 28.78-in X 17.09-in X 16.25-in |
Weight | 550.00-lb |
UPC | 786382122843 |
Manufacturer Description
Usually Ships 2-4 Weeks
Similar HVAC Fan Motor Products
US Motors CD50P1FS Description
Product Specifications
Part Number | CD50P1FS |
Electrical Phase | 3 Ph |
Horsepower | 50 |
Inner Package | 1 |
Input Frequency | 60 Hz |
Maximum Voltage | 460V |
RPM | 3560 |
Product Dimensions | 28.78-in X 17.09-in X 16.25-in |
Weight | 550.00-lb |
UPC | 786382122843 |
Manufacturer Description
Product Questions & Answers
Customer Reviews