"}},{"@type":"Question","name":"What is the equivalent wattage to my fluorescent light?","acceptedAnswer":{"@type":"Answer","text":"
\t\t\t\tLEDs (Watts) | \t\t\t\t\t\t\tCFLs (Watts) | \t\t
\t\t\t\t28W | \t\t\t\t\t\t\t150W | \t\t
\t\t\t\t42W | \t\t\t\t\t\t\t175W | \t\t
\t\t\t\t45W | \t\t\t\t\t\t\t175W | \t\t
\t\t\t\t59W | \t\t\t\t\t\t\t250W | \t\t
\t\t\t\t70W | \t\t\t\t\t\t\t250W | \t\t
"}}]}
Color temperatures range from warm white to cool white.
LEDs (Watts) | CFLs (Watts) |
28W | 150W |
42W | 175W |
45W | 175W |
59W | 250W |
70W | 250W |